Defrail Technologies IPO — Listing Performance
Defrail Technologies IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 09-Jan-2026 |
| Listing date | 19-Jan-2026 |
| Issue size | ₹13.07 crore |
| Overall subscription | 73.74x |
| Issue price | ₹74 |
| Listing-day close | ₹90.25 (21.96%) |
| Recent market price | ₹73.98 (-0.03% vs issue) |
| 52-week range | ₹64.55 – ₹122 |
| Identifiers | BSE code: 544677 · ISIN: INE0ZE201010 |
How the listing went
Defrail Technologies had a strong market debut, ending listing day 21.96% over the issue price, after heavy overall subscription of 73.74x.