GRE Renew Enertech IPO — Listing Performance
GRE Renew Enertech IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 13-Jan-2026 |
| Listing date | 21-Jan-2026 |
| Issue size | ₹37.55 crore |
| Overall subscription | 11.93x |
| Issue price | ₹105 |
| Listing-day close | ₹91.20 (-13.14%) |
| Recent market price | ₹158.15 (50.62% vs issue) |
| 52-week range | ₹77.50 – ₹177.80 |
| Identifiers | BSE code: 544682 · ISIN: INE0U8P01015 |
How the listing went
GRE Renew Enertech listed at a discount, closing its first day 13.14% below the issue price, on strong subscription of 11.93x.