A-One Steels IPO Allotment Status — Date & How to Check
A-One Steels IPO allotment is finalised about one working day after the issue closed, under SEBI's T+3 listing timeline. Below is the schedule for A-One Steels and exactly how to check your allotment status online.
A-One Steels IPO allotment date
| Issue closes | 28 Sep 2026 |
| Basis of allotment | 29 Sep 2026 (expected, T+1) |
| Refunds / demat credit | 30 Sep 2026 (expected, T+2) |
| Listing | 1 Oct 2026 (listed) |
| Exchange | NSE |
| Registrar | Bigshare Services Private Limited — check allotment status |
Expected dates count working days from the close; the registrar's notice is final. Page data as of 9 Oct 2026.
A-One Steels subscription day-wise
| Category | Day 1 24 Sep | Day 2 25 Sep | Final 28 Sep |
|---|---|---|---|
| QIB | 0.09x | 0.09x | 0.65x |
| NII | 0.49x | 1.56x | 18.04x |
| bNII (above Rs 10 lakh) | 0.47x | 1.35x | 18.14x |
| sNII (Rs 2–10 lakh) | 0.52x | 1.98x | 17.84x |
| Retail (RII) | 0.53x | 1.26x | 6.08x |
| Employees | 0.45x | 1.14x | 3.77x |
| Total | 0.40x | 0.99x | 7.07x |
Cumulative NSE bids at the end of each bidding day, keyed by NSE's own data date; the issue closes 28 Sep 2026. Columns are numbered by captured days; if a day was missed the count is lower, never shifted.
A-One Steels subscription by category
| Category | Shares offered | Shares bid for | Times subscribed |
|---|---|---|---|
| QIB | 2,093,531 | 1,363,894 | 0.65x |
| NII | 1,570,130 | 28,326,090 | 18.04x |
| bNII (above Rs 10 lakh) | 1,046,753 | 18,986,994 | 18.14x |
| sNII (Rs 2–10 lakh) | 523,377 | 9,339,096 | 17.84x |
| Retail (RII) | 3,663,637 | 22,279,032 | 6.08x |
| Employees | 57,636 | 217,560 | 3.77x |
| Total | 7,384,934 | 52,186,576 | 7.07x |
NSE bids only, as of 28 Sep 2026, 19:00 IST (NSE); NSE + BSE combined total 11.62x. A dash means NSE had not reported that row. Symbol AONESTEELS.
How to check A-One Steels IPO allotment status
- The registrar to the A-One Steels IPO is Bigshare Services Private Limited (as filed on NSE) — open its IPO allotment status page.
- Select A-One Steels from the registrar's dropdown — it appears only once the basis of allotment is filed, expected 29 Sep 2026.
- Enter your PAN, application number or DP/Client ID.
The full method, what to do when the registrar site is overloaded, and what happens to blocked funds are set out once in our allotment status guide and allotment tips, rather than repeated on every issue.
FAQs
When is A-One Steels IPO allotment date?
A-One Steels closed on 28 Sep 2026, so the basis of allotment is expected on 29 Sep 2026 (T+1), with listing on 1 Oct 2026.