Every IPO, its own page
Live GMP, dates, price band, subscription, allotment and listing details for each Indian IPO we track — refreshed daily.
Updated 10 Oct 2026
Tracked IPOs
| IPO | Status | Open – Close | Price band | GMP | Pages |
|---|---|---|---|---|---|
| Jio Platform | Upcoming | 21 Oct – 23 Oct 2026 | Rs 1119 | Rs 175 | Allotment · Listing |
| Zetwerk Manufacturing | Upcoming | 15 Oct – 19 Oct 2026 | — | Rs 0 | Listing |
| Bonfiglioli Transmissions | Upcoming | 15 Oct – 19 Oct 2026 | — | Rs 0 | Listing |
| Fusion CX | Upcoming | 14 Oct – 16 Oct 2026 | Rs 289 | Rs 55 | Allotment · Listing |
| HD Fire Protect | Upcoming | 13 Oct – 15 Oct 2026 | Rs 258–271 | Rs 75 | Subscription · Allotment · Listing |
| Vaibhav Vyapaar SME | Upcoming | 13 Oct – 15 Oct 2026 | Rs 51–54 | Rs 0 | Subscription · Allotment · Listing |
| Ravita Engineering SME | Upcoming | 13 Oct – 15 Oct 2026 | Rs 105–112 | Rs 0 | Subscription · Allotment · Listing |
| Paras Healthcare | Upcoming | — – — | — | Rs — | |
| Zepto | Upcoming | — – — | — (not announced) | Rs — | |
| R.K.Fashion SME | Closed | 5 Oct – 7 Oct 2026 | Rs 77–82 | Rs 2 | Subscription · Allotment · Listing |
| Paramount Syntex SME | Closed | 30 Sep – 6 Oct 2026 | Rs 127 | Rs 0 | Allotment · Listing |
| TNA Solutions SME | Closed | 30 Sep – 6 Oct 2026 | Rs 70 | Rs 0 | Allotment · Listing |
| Acme India Industries SME | Closed | 30 Sep – 6 Oct 2026 | Rs 196 | Rs 33 | Allotment · Listing |
| Dove Soft SME | Closed | 30 Sep – 5 Oct 2026 | Rs 111 | Rs 0 | Allotment · Listing |
| Omara Ventures SME | Closed | 30 Sep – 5 Oct 2026 | Rs 311 | Rs 0 | Allotment · Listing |
| EverestIMS Technologies SME | Closed | 29 Sep – 5 Oct 2026 | Rs 85 | Rs 55 | Allotment · Listing |
| Shree TNB Polymers SME | Closed | 28 Sep – 5 Oct 2026 | Rs 52 | Rs 0 | Allotment · Listing |
| Sollfege Smart Electronics SME | Closed | 30 Sep – 5 Oct 2026 | Rs 55 | Rs 0 | Allotment · Listing |
| SJP Ultrasonics SME | Closed | 30 Sep – 5 Oct 2026 | Rs 67 | Rs 0 | Allotment · Listing |
| Vans Electroengineerings SME | Closed | 29 Sep – 1 Oct 2026 | Rs 118 | Rs 103 | Allotment |
| Black Opal Consultants SME | Closed | 29 Sep – 1 Oct 2026 | Rs 197 | Rs 88 | Allotment |
| Acme Universal SME | Closed | 28 Sep – 30 Sep 2026 | Rs 71 | Rs 15 | Allotment |
| Pind Hospitality SME | Closed | 28 Sep – 30 Sep 2026 | Rs 99 | Rs 1 | Allotment |
| Shivchem Agro SME | Closed | 28 Sep – 30 Sep 2026 | Rs 62 | Rs 2 | Allotment |
| Dudani Retail SME | Closed | 25 Sep – 29 Sep 2026 | Rs 29 | Rs 1 | Allotment |
| Sai Urja Indo Ventures SME | Closed | 25 Sep – 29 Sep 2026 | Rs 107–113 | Rs 32 | Allotment |
| Peshwa Wheat SME | Closed | 24 Sep – 28 Sep 2026 | Rs 95–101 | Rs 0 | Allotment |
| Roopa Screen SME | Closed | 24 Sep – 28 Sep 2026 | Rs 60–64 | Rs 42 | Allotment |
| Unitec Fibres SME | Closed | 23 Sep – 25 Sep 2026 | Rs 83–88 | Rs 0 | Allotment |
| S.K.Offset SME | Closed | 23 Sep – 25 Sep 2026 | Rs 119–125 | Rs 0 | Subscription · Allotment |
| Liqvd Digital SME | Closed | 23 Sep – 25 Sep 2026 | Rs 51–54 | Rs 0 | Subscription · Allotment |
| Anand Seamless SME | Closed | 22 Sep – 24 Sep 2026 | Rs 72 | Rs 0 | Subscription · Allotment |
| Himalaya Nutravedics SME | Closed | 22 Sep – 24 Sep 2026 | Rs 100–106 | Rs 0 | Subscription · Allotment |
| Vivekanand Cotspin SME | Closed | 21 Sep – 23 Sep 2026 | Rs 35–37 | Rs 0 | Subscription · Allotment |
| Robokidz Eduventures SME | Closed | 21 Sep – 23 Sep 2026 | Rs 100–106 | Rs 77 | Subscription · Allotment |
| FX Multitech SME | Closed | 21 Sep – 23 Sep 2026 | Rs 110–116 | Rs 6 | Subscription · Allotment |
| Leapfrog Engineering SME | Closed | 17 Jun – 19 Jun 2026 | Rs 21-23 | Rs 0 (not yet active) | Allotment |
| Liotech Industries SME | Closed | 17 Jun – 19 Jun 2026 | Rs 321 | Rs 0 (not yet active) | Allotment |
| Horizon Reclaim (India) SME | Closed | 12 Jun – 16 Jun 2026 | Rs 98-103 | Rs 53 | Allotment |
| Susan Electricals India SME | Closed | 11 Jun – 15 Jun 2026 | Rs 120-127 | Rs 41 | Allotment |
| Vishal Nirmiti | Listed | 30 Sep – 5 Oct 2026 | Rs 208–220 | — | Subscription · Allotment · Listing |
| Nityas Gems | Listed | 30 Sep – 5 Oct 2026 | Rs 70–75 | — | Subscription · Allotment · Listing |
| Eventions SME | Listed | 30 Sep – 5 Oct 2026 | Rs 112–118 | — | Subscription · Allotment · Listing |
| Papadmalji Agro SME | Listed | 29 Sep – 1 Oct 2026 | Rs 69–72 | — | Subscription · Allotment · Listing |
| Green Asia Impex SME | Listed | 24 Sep – 1 Oct 2026 | Rs 84–89 | — | Subscription · Allotment · Listing |
| SRIT India | Listed | 28 Sep – 30 Sep 2026 | Rs 123–130 | — | Subscription · Allotment · Listing |
| Shah Investor’s Home | Listed | 28 Sep – 30 Sep 2026 | Rs 159–167 | — | Subscription · Allotment · Listing |
| Acevector | Listed | 25 Sep – 29 Sep 2026 | Rs 30–32 | — | Subscription · Allotment · Listing |
| German Green Steel | Listed | 25 Sep – 29 Sep 2026 | Rs 132–139 | — | Subscription · Allotment · Listing |
| Runwal Enterprises | Listed | 25 Sep – 29 Sep 2026 | Rs 290–302 | — | Subscription · Allotment · Listing |
| Orient Cables | Listed | 25 Sep – 29 Sep 2026 | Rs 258–272 | — | Subscription · Allotment · Listing |
| Bench Mark Infotech SME | Listed | 25 Sep – 29 Sep 2026 | Rs 104–110 | — | Subscription · Allotment · Listing |
| Himalayan Solar SME | Listed | 25 Sep – 29 Sep 2026 | Rs 98–103 | — | Subscription · Allotment · Listing |
| Moneyview | Listed | 24 Sep – 28 Sep 2026 | Rs 32–34 | — | Subscription · Allotment · Listing |
| A-One Steels | Listed | 24 Sep – 28 Sep 2026 | Rs 385–405 | — | Subscription · Allotment · Listing |
| Adroit Industries | Listed | 23 Sep – 25 Sep 2026 | Rs 126–134 | — | Subscription · Allotment · Listing |
| Swastika Infra | Listed | 23 Sep – 25 Sep 2026 | Rs 175–185 | — | Subscription · Allotment · Listing |
| Elevate Campuses | Listed | 23 Sep – 25 Sep 2026 | Rs 343–362 | — | Subscription · Allotment · Listing |
| ArMee Infotech | Listed | 23 Sep – 25 Sep 2026 | Rs 350–375 | — | Subscription · Allotment · Listing |
| Coreintegra Consulting SME | Listed | 23 Sep – 25 Sep 2026 | Rs 74–78 | — | Subscription · Allotment · Listing |
| Pooja Logistics SME | Listed | 23 Sep – 25 Sep 2026 | Rs 109–115 | — | Subscription · Allotment · Listing |
| Varmora Granito | Listed | 22 Sep – 24 Sep 2026 | Rs 140–148 | — | Subscription · Allotment · Listing |
| Advit Jewels | Listed | 23 Jun – 25 Jun 2026 | Rs 326-343 | — | Subscription · Allotment · Listing |
| Turtlemint Fintech Solutions | Listed | 19 Jun – 23 Jun 2026 | — (TBA) | — | Subscription · Allotment · Listing |
| Utkal Speciality Industries India SME | Listed | 10 Jun – 12 Jun 2026 | Rs 62-66 | — | Subscription · Allotment · Listing |
| Hexagon Nutrition | Listed | 5 Jun – 9 Jun 2026 | Rs 42-45 | — | Subscription · Allotment · Listing |
| GenXAI Analytics SME | Listed | 5 Jun – 9 Jun 2026 | Rs 110-116 | — | Subscription · Allotment · Listing |
| Vahh Chemicals SME | Listed | 4 Jun – 8 Jun 2026 | Rs 60 (fixed price) | — | Allotment |
| CMR Green Technologies | Listed | 3 Jun – 5 Jun 2026 | Rs 182-192 | — | Subscription · Allotment · Listing |
| Q-Line Biotech SME | Listed | 21 May – 25 May 2026 | Rs 326-343 (issue price Rs 343) | — | Subscription · Allotment · Listing |
| Bagmane Prime Office REIT (Bagmane REIT) | Listed | 5 May – 7 May 2026 | Rs 95-100 | — | Allotment |
| OnEMI Technology Solutions (Kissht) | Listed | 30 Apr – 5 May 2026 | Rs 162-171 | — | Subscription · Allotment · Listing |
Open issues first, then upcoming, closed and listed. GMP is unofficial grey-market data.
IPO lists by year
Every issue that closed on NSE in a given year, with issue price and verified listing-day gain.
Mainboard IPOs by year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
SME IPOs by year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015
Listing performance archive: every tracked Indian IPO debut, with issue price, listing-day close and where the stock trades now.
Past IPOs (listing history)
- Aastha Spintex IPO — GMP & listing history
- Abh Healthcare IPO — GMP & listing history
- Adon Agro Commodities IPO — GMP & listing history
- Advance Technoforge IPO — GMP & listing history
- Aegeus Technologies IPO — GMP & listing history
- Alpine Texworld IPO — GMP & listing history
- Amtech Esters IPO — GMP & listing history
- Anawil Wire Engineering IPO — GMP & listing history
- Anubhav Plast IPO — GMP & listing history
- Apana Logistics IPO — GMP & listing history
- Ardee Industries IPO — GMP & listing history
- Ashutosh Fibre IPO — GMP & listing history
- Asset Reconstruction IPO — GMP & listing history
- Atharva Polyplast IPO — GMP & listing history
- Augmont Enterprises IPO — GMP & listing history
- Avience Biomedicals IPO — GMP & listing history
- Axiom Gas Engineering IPO — GMP & listing history
- Behari Lal Engineering IPO — GMP & listing history
- Caliber Mining IPO — GMP & listing history
- Century Business Media IPO — GMP & listing history
- Clay Craft IPO — GMP & listing history
- Crazy Snacks IPO — GMP & listing history
- Credent Connect N Care IPO — GMP & listing history
- Csm Technologies IPO — GMP & listing history
- Cube Highways Trust Invit IPO — GMP & listing history
- Deepa Jewellers IPO — GMP & listing history
- Devson Catalyst IPO — GMP & listing history
- Dhanwel Hybrid Seeds IPO — GMP & listing history
- Dhaval Packaging IPO — GMP & listing history
- Dhoot Transmission IPO — GMP & listing history
- Diksha Polymers IPO — GMP & listing history
- Ens Enterprises IPO — GMP & listing history
- Farm Peace IPO — GMP & listing history
- Fascinate Textiles IPO — GMP & listing history
- Fly Hi Maritime IPO — GMP & listing history
- Fusion Klassroom IPO — GMP & listing history
- G V Electricals IPO — GMP & listing history
- Gaja Alternative Asset Management IPO — GMP & listing history
- Glass Wall Systems IPO — GMP & listing history
- Gulf Lloyds IPO — GMP & listing history
- H R Hygiene Products IPO — GMP & listing history
- Happy Steels IPO — GMP & listing history
- Hero Motors IPO — GMP & listing history
- Horizon Industrial Parks IPO — GMP & listing history
- Ic Electricals IPO — GMP & listing history
- Indo Mim IPO — GMP & listing history
- Infrax Renewable IPO — GMP & listing history
- Injecto Polymers IPO — GMP & listing history
- Jindal Supreme IPO — GMP & listing history
- Jivial Industries IPO — GMP & listing history
- Juniper Green Energy IPO — GMP & listing history
- Kanohar Electricals IPO — GMP & listing history
- Karamtara Engineering IPO — GMP & listing history
- Kheria Autocomp IPO — GMP & listing history
- Knack Packaging IPO — GMP & listing history
- Kratikal Tech IPO — GMP & listing history
- Kusumgar IPO — GMP & listing history
- Lalithaa Jewellery Mart IPO — GMP & listing history
- Lapl Automotive IPO — GMP & listing history
- Laser Power Infra IPO — GMP & listing history
- Lcc Projects IPO — GMP & listing history
- Lohia Corp IPO — GMP & listing history
- Maharaja Speedex IPO — GMP & listing history
- Manika Plastech IPO — GMP & listing history
- Manipal Health IPO — GMP & listing history
- Manipal Payment IPO — GMP & listing history
- Metalic Technoforge IPO — GMP & listing history
- Milky Mist IPO — GMP & listing history
- Millworks Technologies IPO — GMP & listing history
- Molbio Diagnostics IPO — GMP & listing history
- Mopshop Distribution IPO — GMP & listing history
- Mv Electrosystems IPO — GMP & listing history
- Nse IPO — GMP & listing history
- Om Galaxy IPO — GMP & listing history
- Oneindig Technologies IPO — GMP & listing history
- Optimystix Entertainment IPO — GMP & listing history
- Panchatv Bharat IPO — GMP & listing history
- Phychem Technologies IPO — GMP & listing history
- Poojaa Precision IPO — GMP & listing history
- Pramodini Medicare IPO — GMP & listing history
- Pranav Constructions IPO — GMP & listing history
- Prasol Chemicals IPO — GMP & listing history
- Propshop Events IPO — GMP & listing history
- Purple Style Labs IPO — GMP & listing history
- Q T Foods IPO — GMP & listing history
- Qualiance International IPO — GMP & listing history
- Quanto Agroworld IPO — GMP & listing history
- Raksan Transformers IPO — GMP & listing history
- Rays Of Belief IPO — GMP & listing history
- Rentomojo IPO — GMP & listing history
- Riyaasat Lifestyle IPO — GMP & listing history
- Sampark India Logistics IPO — GMP & listing history
- Sbi Funds Management IPO — GMP & listing history
- Seemax Resources IPO — GMP & listing history
- Shakti Polytarp IPO — GMP & listing history
- Sham Foam IPO — GMP & listing history
- Shankesh Jewellers IPO — GMP & listing history
- Shanti Inorganics IPO — GMP & listing history
- Shiprocket IPO — GMP & listing history
- Shree Balaji Textiles IPO — GMP & listing history
- Shreedhar Spinners IPO — GMP & listing history
- Silverstorm Parks IPO — GMP & listing history
- Skytech Infinite Platform IPO — GMP & listing history
- Skyways Air Services IPO — GMP & listing history
- Sonaselection India IPO — GMP & listing history
- Sotefin Bharat IPO — GMP & listing history
- Spectraa Technology IPO — GMP & listing history
- Sri Priyanka Geo Commex IPO — GMP & listing history
- Ss Retail IPO — GMP & listing history
- Steamhouse India IPO — GMP & listing history
- Sunshine Pictures IPO — GMP & listing history
- Technocraft Ventures IPO — GMP & listing history
- Technocrats Plasma Systems IPO — GMP & listing history
- Teja Engineering IPO — GMP & listing history
- Tempsens Instruments IPO — GMP & listing history
- Twinkle Papers IPO — GMP & listing history
- Vama Wovenfab IPO — GMP & listing history
- Veegaland Developers IPO — GMP & listing history
- Vinit Mobile IPO — GMP & listing history
- Vinod Texworld IPO — GMP & listing history
- Waterways Leisure IPO — GMP & listing history
- Xtranet Technologies IPO — GMP & listing history
See the combined live board on IPO GMP Today, dates on the IPO Calendar, and how to check allotment status.