Safety Controls & Devices IPO — Listing Performance
Safety Controls & Devices IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 06-Apr-2026 |
| Listing date | 13-Apr-2026 |
| Issue size | ₹45.57 crore |
| Overall subscription | 1.27x |
| Issue price | ₹80 |
| Listing-day close | ₹78.99 (-1.26%) |
| Recent market price | ₹87.40 (9.25% vs issue) |
| 52-week range | ₹73.10 – ₹107.98 |
| Identifiers | BSE code: 544746 · ISIN: INE0UMH01018 |
How the listing went
Safety Controls & Devices had a flat debut, closing within 1.26% of its issue price, on tepid subscription of 1.27x.