Novus Loyalty IPO — Listing Performance
Novus Loyalty IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 17-Mar-2026 |
| Listing date | 25-Mar-2026 |
| Issue size | ₹56.79 crore |
| Overall subscription | 1.46x |
| Issue price | ₹146 |
| Listing-day close | ₹146.65 (0.45%) |
| Recent market price | ₹146 (0% vs issue) |
| 52-week range | ₹130 – ₹195 |
| Identifiers | BSE code: 544735 · ISIN: INE1TFS01019 |
How the listing went
Novus Loyalty had a flat debut, closing within 0.45% of its issue price, on tepid subscription of 1.46x.