Leapfrog Engineering Services IPO — Listing Performance
Leapfrog Engineering Services IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 17-Jun-2026 |
| Listing date | 24-Jun-2026 |
| Issue size | ₹84.08 crore |
| Overall subscription | 2.46x |
| Issue price | ₹23 |
| Listing-day close | ₹23.10 (0.43%) |
| Recent market price | ₹21.76 (-5.39% vs issue) |
| 52-week range | ₹21.76 – ₹25.20 |
| Identifiers | BSE code: 544797 · ISIN: INE0X6O01027 |
How the listing went
Leapfrog Engineering Services had a flat debut, closing within 0.43% of its issue price, on moderate subscription of 2.46x.